| More data on this solenoid | Next Solenoid | Previous Solenoid | Download in PDF format | Main Catalog | Contact Us | Buy This Solenoid Online | 
| Magnetic Sensor Systems | |||||
    Rotary Solenoid
 | 
    
  | 
     
         
  | 
 
| 
   duty cycle  | 
  
   1 (100%)  | 
  
   1/2 (50%)  | 
  
   1/4 (25%)  | 
  
   1/10 (10%)  | 
 
| 
   maximum "ON” time, (Sec.)  | 
  
   infinite (∞ )  | 
  
   375  | 
  
   90  | 
  
   30  | 
 
| 
   watts  | 
  
   11  | 
  
   22  | 
  
   44  | 
  
   110  | 
 
| 
   approximate ampere turns  | 
  
   490  | 
  
   700  | 
  
   980  | 
  
   1560  | 
 
| 
   coil wire size (AWG)  | 
      
   coil resistance (Ω)  | 
     
   volts DC  | 
     
   volts DC  | 
     
   volts DC  | 
     
   volts DC  | 
20 | 0.40 | 2.1 | 2.9 | 4.2 | 6.6 | 
21 | 0.70 | 2.7 | 3.8 | 5.4 | 8.6 | 
22 | 1.0 | 3.4 | 4.9 | 6.9 | 10.9 | 
23 | 1.8 | 4.3 | 6.1 | 8.6 | 13.6 | 
24 | 2.6 | 5.5 | 7.8 | 11.0 | 17.4 | 
25 | 4.7 | 7.0 | 9.9 | 14.0 | 22.2 | 
26 | 8.0 | 9.2 | 13.0 | 18.3 | 29.0 | 
27 | 11.5 | 11.3 | 16.0 | 22.7 | 35.9 | 
28 | 18.6 | 14.2 | 20.1 | 28.4 | 44.9 | 
29 | 30.4 | 17.9 | 25.4 | 35.9 | 56.8 | 
30 | 51.2 | 22.9 | 32.4 | 45.9 | 72.6 | 
31 | 74.8 | 28.4 | 40.1 | 56.7 | 89.8 | 
32 | 126 | 35.9 | 50.8 | 71.8 | 114 | 
33 | 171 | 44.5 | 62.9 | 89.0 | 141 | 
34 | 265 | 55.8 | 78.9 | 112 | 177 | 
35 | 425 | 71.0 | 100 | 142 | 225 | 
36 | 680 | 89.9 | 127 | 180 | 284 | 
37 | 1110 | 109 | 155 | 219 | 346 | 
| 
  6901 Woodley Avenue,         Van Nuys, California 91406           USA 
     
Telephone: +1-818-785-6244 Fax: +1-818-785-5713 www.solenoidcity.com  |