| More data on this solenoid | Next Solenoid | Previous Solenoid | Download in PDF format | 3D STEP | Main Catalog | Contact Us | Buy This Solenoid Online | 
| Magnetic Sensor Systems | |||||
| Push Type Tubular Solenoid | 
| 
 | 
 | 
| duty cycle | 1 (100%) | 1/2 (50%) | 1/4 (25%) | 1/10 (10%) | 
| maximum "ON” time, (Sec.) | infinite (∞ ) | 65 | 15 | 4 | 
| watts | 2 | 4 | 8 | 20 | 
| approximate ampere turns | 290 | 410 | 580 | 920 | 
| coil wire size (AWG) | coil resistance (Ω) | volts DC | volts DC | volts DC | volts DC | 
| 27 | 0.62 | 1.1 | 1.6 | 2.2 | 3.5 | 
| 28 | 0.86 | 1.3 | 1.8 | 2.6 | 4.1 | 
| 29 | 1.56 | 1.8 | 2.5 | 3.5 | 5.6 | 
| 30 | 2.54 | 2.3 | 3.2 | 4.5 | 7.1 | 
| 31 | 3.83 | 2.8 | 3.9 | 5.5 | 8.8 | 
| 32 | 6.0 | 3.5 | 4.9 | 6.9 | 11.0 | 
| 33 | 9.8 | 4.4 | 6.3 | 8.9 | 14.0 | 
| 34 | 12.8 | 5.1 | 7.2 | 10.1 | 16.0 | 
| 35 | 22.9 | 6.8 | 9.6 | 13.5 | 21.4 | 
| 36 | 31.0 | 7.9 | 11.1 | 15.7 | 24.9 | 
| 37 | 50.1 | 10.0 | 14.2 | 20.0 | 31.7 | 
| 38 | 78.9 | 12.6 | 17.8 | 25.1 | 39.7 | 
| 39 | 147 | 17.2 | 24.3 | 34.4 | 54.4 | 
| 40 | 256 | 22.6 | 32.0 | 45.2 | 71.5 | 
| 41 | 400 | 28.3 | 40.0 | 56.6 | 89.4 | 
| 42 | 676 | 36.8 | 52.0 | 73.5 | 116.3 | 
|  6901 Woodley Avenue,         Van Nuys, California 91406           USA 
     Telephone: +1-818-785-6244 Fax: +1-818-785-5713 www.solenoidcity.com |