| More data on this solenoid | Next Solenoid | Previous Solenoid | Download in PDF format | 3D STEP | Main Catalog | Contact Us | Buy This Solenoid Online | 
| Magnetic Sensor Systems | |||||
Pull Type Tubular Solenoid | 
    
  | 
     
         
  | 
 
| 
   duty cycle  | 
  
   1 (100%)  | 
  
   1/2 (50%)  | 
  
   1/4 (25%)  | 
  
   1/10 (10%)  | 
 
| 
   maximum "ON” time, (Sec.)  | 
  
   infinite (∞ )  | 
  
   240  | 
  
   60  | 
  
   20  | 
 
| 
   watts  | 
  
   12  | 
  
   24  | 
  
   48  | 
  
   120  | 
 
| 
   approximate ampere turns  | 
  
   1300  | 
  
   1840  | 
  
   2600  | 
  
   4110  | 
 
| 
   coil wire size (AWG)  | 
      
   coil resistance (Ω)  | 
     
   volts DC  | 
     
   volts DC  | 
     
   volts DC  | 
     
   volts DC  | 
19 | 0.3 | 2.0 | 2.8 | 3.9 | 6.2 | 
20 | 0.6 | 2.8 | 3.9 | 5.5 | 8.7 | 
21 | 0.9 | 3.3 | 4.6 | 6.5 | 10.4 | 
22 | 1.7 | 4.5 | 6.3 | 9.0 | 14.2 | 
23 | 2.7 | 5.7 | 8.1 | 11.5 | 18.1 | 
24 | 4.4 | 7.3 | 10.3 | 14.6 | 23.0 | 
25 | 7.0 | 9.1 | 12.9 | 18.3 | 28.9 | 
26 | 11.6 | 11.8 | 16.7 | 24.0 | 37.4 | 
27 | 18.1 | 14.7 | 20.8 | 30.0 | 46.6 | 
28 | 28.2 | 18.4 | 26.0 | 36.8 | 58.2 | 
29 | 39.6 | 21.8 | 30.8 | 43.6 | 68.9 | 
30 | 69.3 | 28.8 | 40.8 | 57.7 | 91.2 | 
31 | 114 | 37.0 | 52.3 | 74.0 | 117 | 
32 | 179 | 46.3 | 65.5 | 92.7 | 147 | 
33 | 287 | 58.7 | 83.0 | 117 | 186 | 
34 | 461 | 74.4 | 105 | 149 | 235 | 
35 | 758 | 95.4 | 135 | 191 | 302 | 
36 | 1205 | 120 | 170 | 241 | 380 | 
| 
  6901 Woodley Avenue,         Van Nuys, California 91406           USA 
     
Telephone: +1-818-785-6244 Fax: +1-818-785-5713 www.solenoidcity.com  |