| More data on this solenoid | Next Solenoid | Previous Solenoid | Download in PDF format | 3D STEP | Main Catalog | Contact Us | Buy This Solenoid Online | 
| Magnetic Sensor Systems | |||||
Push Type Tubular Solenoid | 
    
  | 
     
         
  | 
 
| 
   duty cycle  | 
  
   1 (100%)  | 
  
   1/2 (50%)  | 
  
   1/4 (25%)  | 
  
   1/10 (10%)  | 
 
| 
   maximum "ON” time, (Sec.)  | 
  
   infinite (∞ )  | 
  
   840  | 
  
   270  | 
  
   90  | 
 
| 
   watts  | 
  
   18  | 
  
   36  | 
  
   72  | 
  
   180  | 
 
| 
   approximate ampere turns  | 
  
   2400  | 
  
   3400  | 
  
   4800  | 
  
   7600  | 
 
| 
   coil wire size (AWG)  | 
      
   coil resistance (Ω)  | 
     
   volts DC  | 
     
   volts DC  | 
     
   volts DC  | 
     
   volts DC  | 
18 | 1.5 | 5.1 | 7.3 | 10.3 | 16.2 | 
19 | 2.4 | 6.4 | 9.1 | 12.9 | 20.4 | 
20 | 3.7 | 8.0 | 11.4 | 16.0 | 25.4 | 
21 | 5.8 | 10.2 | 14.5 | 20.4 | 32.3 | 
22 | 9.3 | 12.8 | 18.2 | 25.7 | 40.6 | 
23 | 15 | 16.3 | 23.1 | 32.7 | 51.7 | 
24 | 24.3 | 20.6 | 29.1 | 41.1 | 65.1 | 
25 | 38.1 | 26.2 | 37.2 | 52.5 | 83.0 | 
26 | 60.7 | 33.0 | 46.8 | 66.0 | 105 | 
27 | 94.7 | 40.9 | 58.0 | 81.9 | 130 | 
28 | 155 | 53.2 | 75.4 | 106 | 168 | 
29 | 238 | 65.9 | 93.3 | 132 | 209 | 
30 | 398 | 84.5 | 120 | 169 | 268 | 
31 | 625 | 106 | 151 | 213 | 337 | 
32 | 965 | 132 | 187 | 264 | 418 | 
33 | 1595 | 171 | 242 | 342 | 541 | 
34 | 2725 | 223 | 315 | 445 | |
35 | 4229 | 278 | 393 | 555 | 
| 
  6901 Woodley Avenue,         Van Nuys, California 91406           USA 
     
Telephone: +1-818-785-6244 Fax: +1-818-785-5713 www.solenoidcity.com  |